Institute for Economic Advancement University of Arkansas at Little Rock College of Business
IEA- Survey Research

survey Recent Projects Databases Research Applications/Services Research Capabilites

For More Information

Greg Hamilton
UALR Institute for Economic Advancement
2801 South University
Little Rock, AR 72204-1099
501-569-8542
FAX: 501-569-8538
Email: glhamilton@ualr.edu

Cities

 
City
Hours
Number
Total $Value
Alicia 0 0 0
Alma Chamber 528 63 31,654
Alpena NA 20,000 442,760
Amagon 0 0 0
Ashdown 8,300 80 231,692
Bald Knob Chamber 45,600 895 896,388
Batesville 96 35 9,600
Bauxite 15,517 49 301,564
Bay 160 47 6,165
Beebe Chamber 91,299 1,503 1,860,950
Beedeville 120 5 2,165
Belleville 120 29 4,214
Benton 7,646 165 585,026
Bentonville 283 90 20,924
Big Flat 1,660 6 29,946
Black Rock 3,173 74 59,372
Bonanza 154 11 2,778
Bono 9,300 53 184,164
Bradley 0 0 0
Brinkley 1,595 105 132,617
Bryant Chamber 4,500 NA 81,180
Burdette 24 7 2,400
Caddo Valley 462 17 25,546
Cale 312 14 5,628
Calion 632 30 14,024
Casa 500 25 9,020
Cave Springs 1,547 76 130,194
Charleston 50 10 902
Clarendon Chamber 45 80 812
Clarksville 85,976 1,205 1,674,111
College City 24 8 433
Conway 0 0 0
Corning 13,943 665 374,472
Crossett 0 0 0
Daisy 0 0 0
Delaplaine NA 40 NA
Dermott Chamber 18,334 146 576,134
DeValls Bluff 20 40 361
Diamond City 3,048 18 54,986
Dover Chamber 2,568 199 70,505
Drew County Chamber 7,720 477 178,200
Dumas 42,000 1,886 1,085,520
El Dorado 962 63 96,200
Elaine 3,840 50 85,666
Elkins 1,950 175 133,530
Elm Springs 197 14 13,553
England Chamber 16,450 314 381,095
Etowah 2,980 45 83,265
Eudora 600 50 10,824
Fairfield Bay Chamber 37,103 1,563 1,173,884
Fayetteville 2,219 17 46,915
Fisher 1,540 6 27,782
Fordyce Chamber 170 44 7,001
Forrest City Chamber 240 20 24,000
Fort Smith 512,102 6,522 9,238,320
Garfield 400 15 7,216
Garner 0 0 0
Gassville 318 21 7,212
Gilbert 2,342 32 104,211
Gillett 864 89 15,587
Goshen 1,182 32 44,928
Greers Ferry Chamber 2,236 43 223,600
Hackett 3,792 42 162,826
Hardy 869 20 39,281
Harrisburg 5,152 28 92,942
Harrisburg Chamber 520 33 25,773
Harrison Chamber 1,280 8 128,000
Hartford 7,360 11 558,966
Haskell 6,900 65 370,356
Hazen 96 12 9,600
Hector 1,200 1 21,648
Hermitage 450 23 12,216
Higden 150 8 2,706
Highfill 1,280 28 25,550
Holly Grove 550 8 14,020
Horseshoe Bend 6,150 54 397,806
Horseshoe Lake 0 0 0
Hot Springs 0 0 0
    Mid-America Museum 13,104 83 268,770
Hot Springs Vill. Chamber NA NA NA
Humphrey 0 0 0
Huntsville 140 20 14,000
Jacksonport 250 21 4,510
Jacksonville 123,722 4,412 2,548,720
Jasper 4,508 292 113,780
Jerome 0 0 0
Jonesboro 6,987,500 7,000 134,045,600
Keo 100 2 1,804
Knoxville 255 15 4,600
Lafe 565 43 32,732
Leachville 4,000 130 72,160
Little Rock 6,373 81 476,085
    Museum of Discovery 2,713 885 79,923
Lonoke 7,991 83 188,662
Lonsdale 1,350 18 24,354
Louann 1,200 30 21,648
Magnolia 0 0 0
Mammoth Spring 1,050 182 26,810
Marianna/Lee Chamber 880 105 24,071
Marie 0 0 0
Marked Tree 290 41 5,232
Maumelle 233,759 5,754 7,236,337
Maynard 2,700 134 89,688
McNeil 0 0 0
Mena Chamber 76 13 3,338
Moro 30 10 2,180
Morrilton 1,973 37 197,300
Mt. Home 1,778 82 32,075
Mt. Home Chamber 2,763 31 49,845
Mt. Ida 2,760 55 54,708
Mt. Ida Chamber 20,600 60 486,368
Mt. Pine 0 0 0
Mt. View Chamber 5,752 71 249,983
Mulberry 121 14 5,461
Nashville Chamber 475 34 18,814
Norfork 2,461 60 73,656
Norman 200 2 3,608
Norphlet 158 18 2,850
North Little Rock 267,836 9,714 5,171,158
Okean 100 8 1,804
Omaha 51,841 37 935,212
Oppelo 1,320 33 23,813
Osceola Chamber 680 50 36,855
Ozark Chamber 48,347 1,241 913,734
Palestine 10,599 343 236,694
Pangburn 900 63 57,216
Paragould 1,008 42 100,800
Paris Area Chamber 4,650 303 117,326
Patterson 110 31 1,984
Perry 0 0 0
Piggott 81,190 1,045 1,526,465
Piggott Chamber 688 23 56,424
Pine Bluff Chamber 3,405 236 61,426
Plumerville 2,300 28 66,080
Pocahontas 0 0 0
Pottsville 4,820 28 113,180
Poyen 1,355 51 83,455
Prairie Grove 1,452 70 55,044
Prescott Chamber 597 145 20,851
Ravenden Springs 4,450 114 162,238
Rector 4,156 227 79,236
Reed NA 11 NA
Rogers 0 0 0
Rondo 910 33 24,612
Russellville Chamber 4,431 244 79,935
Salem Chamber 345 55 12,371
Searcy 239,712 4,272 4,668,882
Sheridan Chamber 1,200 42 70,824
Sherwood Chamber 5,290 435 120,020
Siloam Springs 180 45 12,099
Springdale 19,091 579 464,637
Springtown 296 9 5,340
Star City 20,800 465 457,192
St. Charles 7,749 99 534,183
Stephens Chamber 7,863 29 148,241
Stuttgart 3,572 899 71,160
Success 1,052 22 41,271
Sulphur Springs 2,014 86 48,135
Texarkana 0 0 0
Thornton 13,700 91 361,892
Tinsman 48 4 4,800
Tollette 395 39 12,043
Trumann 40,606 927 1,069,470
Tuckerman 7,803 148 144,290
Van Buren 461,169 12,783 8,319,489
Vilonia 14,246 352 328,631
Walnut Ridge Chamber 786 47 35,571
Ward 17,378 216 354,151
Warren 600 42 60,000
Washington 3,142 45 94,055
Watson 24 4 2,400
Weiner Chamber 4,752 27 239,155
West Memphis 0 0 0
Wheatley 1,350 28 57,138
Williford 1,372 30 60,158
Willisville 0 0 0
Wilson 0 0 0
Winthrop 70 1 1,263
Wynne Chamber 11,120 115 669,416

NA - Not Available