Institute for Economic Advancement University of Arkansas at Little Rock College of Business
IEA- Survey Research

survey Recent Projects Databases Research Applications/Services Research Capabilites

For More Information

Greg Hamilton
UALR Institute for Economic Advancement
2801 South University
Little Rock, AR 72204-1099
501-569-8542
FAX: 501-569-8538
Email: glhamilton@ualr.edu

Counties

 
County
Hours
Number
Total $Value
Arkansas 583 74 12,812
Ashley 0 0 0
Baxter 51,000 407 1,002,000
Benton 0 0 0
Bradley NA NA NA
Calhoun 19,760 300 612,186
Carroll 9,972 233 212,351
Chicot NA 29 NA
Clark 0 0 0
Clay 0 0 0
Cleburne 0 0 0
Cleveland 1,014 107 33,045
Columbia 10,440 290 208,008
Craighead 0 0 0
Crawford 525 7 34,059
Desha 23,430 3,430 848,869
Drew 5,057 456 91,228
Faulkner 4,304 46 86,496
Franklin 254 26 8,516
Fulton 4,160 177 181,594
Garland 20,639 686 372,328
Grant 0 0 0
Greene 0 0 0
Howard 10,510 260 222,384
Independence 28 18 1,161
Jackson 1,300 549 56,236
Johnson 59,246 2,469 1,780,293
Lafayette 355 41 22,796
Lincoln 5,269 343 97,020
Logan 0 0 0
Lonoke 32 10 577
Madison 11,380 385 430,685
Mississippi 0 0 0
Monroe 0 0 0
Nevada 3,350 40 158,786
Perry 9,880 31 178,235
Pike 248 17 24,800
Polk 0 0 0
Pope 790 76 31,463
Pulaski 93,402 1,706 1,743,655
Randolph 0 0 0
Saline NA NA NA
Searcy 500 50 33,608
Sevier 980 22 96,361
Sharp 6,800 65 143,162
Stone 2,400 370 223,608
Union 0 0 0
Washington 7,600 526 305,122
White 380 15 21,608
Yell 0 0 0

NA - Not Available