Institute for Economic Advancement University of Arkansas at Little Rock College of Business
IEA- Survey Research

survey Recent Projects Databases Research Applications/Services Research Capabilites

For More Information

Greg Hamilton
UALR Institute for Economic Advancement
2801 South University
Little Rock, AR 72204-1099
501-569-8542
FAX: 501-569-8538
Email: glhamilton@ualr.edu

Public School Districts

School
Hours
Number
Total $Value
Alma 7,225 417 173,368
Alpena NA 80 NA
Arkadelphia 52,592 1,590 1,041,538
Ashdown 6,309 601 171,186
Atkins 566 59 22,505
Augusta 24 7 2,400
Barton-Lexa 576 85 10,391
Batesville 28,475 1,064 560,160
Bauxite 2,097 481 63,483
Bay 285 77 6,043
Beebe 8,020 80 200,004
Benton 22,126 1,239 539,469
Berryville 2,645 58 54,273
Bismarck 15,131 176 277,389
Black Rock 0 0 0
Blytheville 5,785 668 153,455
Booneville 3,884 205 72,444
Bradford 980 22 17,679
Bradley 120 8 2,165
Brinkley 809 366 22,708
Brookland 160 34 3,132
Buffalo Island Cntrl 538 80 22,819
Cabot 20,056 1,038 496,716
Calico Rock 1,175 624 37,589
Camden - Fairview 11,320 2,490 346,823
Carlisle 4,178 150 88,157
Cave City 14,712 372 326,874
Cedar Ridge 1,966 173 81,200
Cedarville 1,635 126 44,248
Centerpoint 540 47 24,494
Charleston 482 70 11,072
Clarendon 1,270 330 47,499
Clarksville 7,747 337 154,509
Clinton 2,515 459 67,746
Concord 0 0 0
Conway 8,728 2,538 183,762
Corning 885 55 45,471
County Line 808 2 14,576
Cotter 2,508 187 63,030
Crossett 494 192 35,221
Cushman 1,537 50 54,364
Cutter-Morning Star 1,238 207 23,563
Danville 2,750 185 61,904
Dardanelle 750 63 31,561
Decatur 100 5 10,000
Deer-Mount Judea 2,825 24 75,551
DeLight 340 50 6,134
Dermott 1,268 18 26,153
Des Arc 546 28 30,504
DeQueen 4,449 453 146,156
DeWitt 1,380 140 29,813
Dierks 1,043 3 18,816
Dollarway 624 165 13,224
Dover 7,018 1,684 134,801
Drew Central 18,700 139 386,524
Dumas 1,334 295 25,541
East Poinsett Co. 698 47 28,000
El Dorado 3,580 1,028 115,808
Emerson-Taylor 1,400 75 49,844
England 1,490 38 26,880
Eureka Springs 6,113 77 115,852
Fayetteville 97,247 1,565 4,514,093
Flippin 5,463 210 102,405
Foreman 220 15 13,804
Forrest City 2,280 137 45,229
Fort Smith 50,735 2,856 2,730,346
Fouke 750 54 13,530
Fountain Lake 2,784 75 50,715
Genoa Central 1,280 125 26,370
Gentry 5,257 1,420 108,606
Glenrose 361 535 6,512
Gosnell 3,247 130 73,165
Gravette 3,589 181 71,712
Green Forest 351 22 6,332
Greenbrier 3,750 369 85,681
Greenland 3,504 318 101,569
Greene Co. Tech NA 77 NA
Gurdon 1,525 82 41,854
Guy-Perkins 180 10 3,247
Hackett 360 21 6,494
Hampton 1,756 315 34,793
Harmony Grove      
    - Benton 450 60 20,412
    - Camden 6,699 123 123,719
Harrisburg 2,150 39 59,276
Harrison 8,826 967 328,796
Hartford 5,520 48 138,922
Hazen 460 70 8,298
Heber Springs 710 60 16,497
Hector 233 33 4,203
Helena-West Helena 400 60 7,216
Hermitage 510 65 10,840
Highland 210 21 8,706
Hope 1,287 173 23,709
Horatio 285 56 10,059
Hot Springs 5,928 1,452 145,626
Hughes 75 2 1,353
Huntsville 2,888 436 74,229
Izard Co. Consol. 5,433 8 98,011
Jackson County 590 185 17,364
Jasper 1,359 40 39,105
Jessieville 9,060 300 192,948
Jonesboro 21,174 9,778 468,201
Junction City 1,550 70 93,530
Kirby 303 43 9,154
Lake Hamilton 10,897 1,802 249,036
Lakeside      
    - Hot Springs 4,250 179 105,356
    - Lake Village 15,680 23 282,867
Lamar 620 7 11,185
Lawrence County 406 268 16,094
Lead Hill 5,070 358 93,102
Lee County 120 28 2,165
Lincoln 823 92 15,830
Little Rock 580,714 NA 14,283,696
Lonoke 6,552 322 138,852
Magazine 3,407 791 82,116
Magnet Cove 6,133 155 126,622
Magnolia 5,084 967 133,269
Malvern 5,055 670 99,060
Mammoth Springs 342 21 6,170
Manila 766 333 19,392
Mansfield 840 840 24,989
Marion 1,411 237 58,238
Marmaduke 254 51 6,549
Marvell 186 11 17,780
Mayflower NA NA NA
McCrory 4,324 52 94,397
McGehee 461 19 24,381
Melbourne 1,165 68 46,916
Mena 3,376 254 60,903
Midland 3,105 43 57,244
Monticello 14,401 446 266,105
Mount Ida 1,958 67 66,959
Mount Vernon-Enola 350 50 6,314
Mountainburg 1,200 30 21,648
Mountain Home 33,038 1,031 636,986
Mountain View 3,830 44 167,445
Mulberry/Pleasant View 1,045 174 25,491
Nashville 3,718 574 69,122
Nevada 636 161 27,538
Newport 794 79 54,976
Norphlet 101 10 4,773
North Little Rock 67,754 4,001 1,442,837
Osceola 1,155 157 49,604
Ouachita 350 143 8,363
Ouachita River 236 31 7,208
Ozark 6,210 248 140,714
Palestine/Wheatley 324 35 23,057
Pangburn 0 0 0
Paragould 3,760 861 92,009
Paris 3,983 45 73,329
Parkers Chapel 9 6 900
Pea Ridge 85 35 5,631
Perryville 2,320 347 48,000
Pine Bluff 25,036 1,211 459,026
Pocahontas 4,526 368 83,288
Poyen 1,330 50 33,828
Prairie Grove 3,716 263 70,151
Prescott 135 58 4,894
Quitman 4,290 107 81,326
Riverside 1,490 60 40,813
Riverview 366 52 19,224
Rogers 38,917 2,535 702,063
Rosebud 2,670 388 105,539
Russellville 39,289 2,433 874,579
Salem 515 25 25,683
Scranton 828 156 17,232
Searcy 3,578 142 73,153
Searcy County 1,161 45 35,697
Sheridan 31,078 2,149 618,019
Shirley 2,364 109 94,281
Siloam Springs 9,763 525 209,400
Sloan-Hendrix 6,027 576 110,776
Smackover 1,125 71 56,357
South Conway 10,610 3,229 256,235
South Mississippi County 979 238 20,120
Southside      
    - Batesville 604 136 22,698
    - Bee Branch 656 22 52,814
Springdale 101,784 6,586 2,182,382
Springhill 166 39 5,617
Star City 805 195 30,504
Stephens 252 7 25,200
Stuttgart 6,004 422 157,488
Texarkana 11,102 2,409 222,245
Turrell 354 61 17,041
Two Rivers 1,746 35 32,317
Valley Springs 135 13 2,435
Valley View 1,232 64 22,717
Vilonia 7,515 177 199,090
Viola 2,896 80 52,244
Waldron 1,560 111 30,765
Warren 1,277 598 25,004
Watson Chapel 1,020 170 18,401
West Fork 1,809 49 35,093
West Memphis 3,985 865 104,428
Western Yell Co. 634 108 23,731
Westside      
    - Greers Ferry 1,551 42 28,472
    - Hartman 150 25 2,706
    - Jonesboro 1,650 47 58,452
White Co. Central 2,708 77 94,422
Wickes 2,834 407 54,732
Wynne 18,746 798 365,389
Yellville-Summit 1,100 45 44,432

NA - Not Available