IEA Home

Tables

Table 2
State Agencies/Organizations/Institutions
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 1,938,942 75,165 34,978,514
Indirect Services 408,884 29,114 7,376,267
Advocacy 264,229 41,586 4,766,691
Boards/Commissions 128,293 11,451 12,829,300
Total 2,740,348 157,316 59,950,772
Table 3
Cities
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 3,714,467 45,186 67,008,985
Indirect Services 5,680,833 21,279 102,482,227
Advocacy 184,865 1,931 3,334,965
Boards/Commissions 247,002 5,087 24,700,200
Total 9,827,167 73,483 197,526,377
Table 4
Counties
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 189,068 4,296 3,410,787
Indirect Services 100,917 4,141 1,820,543
Advocacy 42,906 3,043 774,024
Boards/Commissions 32,697 1,781 3,269,700
Total 365,588 13,261 9,275,054
Table 5
Civic Clubs/Volunteer Organizations
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 375,700 3,940 6,777,628
Indirect Services 54,976 2,479 991,767
Advocacy 23,385 300 421,865
Boards/Commissions 20,604 507 2,060,400
Total 474,665 7,226 10,251,660
Table 6
Faith Based and Community Organizations
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 791,433 43,585 14,277,451
Indirect Services 307,145 11,733 5,540,896
Advocacy 5,898 245 106,400
Boards/Commissions 44,769 3,953 4,476,900
Total 1,149,245 59,516 24,401,647
Table 7
Corporations
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 12,960 283 233,798
Indirect Service 15,127 448 272,891
Advocacy 50 4 902
Boards/Commissions 1,381 26 138,100
Total 29,518 761 645,691
Table 8
Private Colleges and Universities
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 98,591 4,347 1,778,582
Indirect Services 11,336 1,302 204,501
Advocacy 565 78 10,193
Boards/Commissions 6,324 524 632,400
Total 116,816 6,251 2,625,676
Table 9
Hospitals
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 734,355 4,435 13,247,764
Indirect Service 74,032 452 1,335,537
Advocacy 387 20 6,981
Boards/Commissions 20,968 489 2,096,800
Total 829,742 5,396 16,687,082
Table 10
Public Schools
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 957,009 42,212 17,264,442
Indirect Services 589,222 33,997 10,629,565
Advocacy 29,348 6,590 529,438
Boards/Commissions 156,075 5,712 15,607,500
Total 1,731,654 88,511 44,030,945
Table 11
Private/Parochial Schools
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 38,993 2,537 703,434
Indirect Services 93,206 4,455 1,681,436
Advocacy 1,908 36 34,420
Boards/Commissions 9,220 521 922,000
Total 143,327 7,549 3,341,290
Table 12
Libraries
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 49,242 1,861 888,326
Indirect Service 18,044 815 325,514
Advocacy 2,243 347 40,464
Boards/Commissions 161,810 251 16,181,000
Total 231,339 3,274 17,435,304
Table 13
Veterans Groups
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 82,269 1,117 1,484,133
Indirect Services 6,674 1,489 120,399
Advocacy 669 98 12,069
Boards/Commissions 1,340 63 134,000
Total 90,952 2,767 1,750,601
Table 14
National Service Groups
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 308,465 2,889 5,564,709
Indirect Services 46,277 1,576 834,837
Advocacy 50 28 902
Boards/Commissions 1,847 47 184,700
Total 356,639 4,540 6,585,148
Table 15
Senior Organizations
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 542,016 3,123 9,777,969
Indirect Services 244,963 1,255 4,419,133
Advocacy 780 16 14,071
Boards/Commissions 5,672 87 567,200
Total 793,431 4,481 14,778,373
Table 16
Youth Organizations
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 50,071 2,071 903,281
Indirect Service 200 50 3,608
Advocacy 0 0 0
Boards/Commissions 900 30 90,000
Total 51,171 2,151 996,889
Table 17
United Ways
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 30,070 2,477 542,463
Indirect Services 65,819 3,613 1,187,375
Advocacy 10,386 1,213 187,363
Boards/Commissions 24,787 772 2,478,700
Total 131,062 8,075 4,395,901

For More Information

Janice Cook
UALR Institute for Economic Advancement
2801 South University
Little Rock, AR 72204-1099
501-569-8542
FAX: 501-569-8538
Email: jacook@ualr.edu

Copyright © 2008. If you have comments or questions regarding this page contact technical support (iea@dina.org), UALR IEA. .......Last Modified: February 11, 2009.

Survey Research Home Page UALR Institute For Economic Advancement Contact the IEA Search the IEA IEA Site Index Services Resources News and Coming Events UALR Institute For Economic Advancement IEA Staff Directory University of Arkansas at Little Rock UALR College of Business