Institute for Economic Advancement University of Arkansas at Little Rock College of Business
IEA- Survey Research

survey Recent Projects Databases Research Applications/Services Research Capabilites

For More Information

Greg Hamilton
UALR Institute for Economic Advancement
2801 South University
Little Rock, AR 72204-1099
501-569-8542
FAX: 501-569-8538
Email: glhamilton@ualr.edu

Arkansas Division of Volunteerism

Tables

Table 2

State Agencies/Organizations/Institutions
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 12,856,886 89,944 250,837,846
Indirect Services 310,161 27,007 6,051,241
Advocacy 406,393 50,386 7,928,727
Boards/Commissions 237,735 19,805 23,773,500
Total 13,811,175 187,142 288,591,314

Table 3

Cities
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 2,259,202 47,230 44,077,031
Indirect Services 539,264 25,253 10,521,041
Advocacy 53,147 3,055 1,036,898
Boards/Commissions 229,449 6,689 22,944,900
Total 3,081,062 82,227 78,579,870

Table 4

Counties
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 104,740 3,077 2,043,477
Indirect Services 41,770 2,587 814,933
Advocacy 43,554 3,081 849,739
Boards/Commissions 27,749 1,623 2,774,900
Total 217,813 10,368 6,483,049

Table 5

Civic Clubs/Volunteer Organizations
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 2,249,091 18,084 43,879,765
Indirect Services 104,878 2,558 2,046,170
Advocacy 28,319 211 552,504
Boards/Commissions 95,465 3,676 9,546,500
Total 2,477,753 24,529 56,024,939

Table 6

Faith-Based and Community Organizations
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 2,367,798 58,906 46,195,739
Indirect Services 214,601 35,843 4,186,865
Advocacy 32,191 2,840 628,046
Boards/Commissions 82,730 13,871 8,273,000
Total 2,697,320 111,460 59,283,650

Table 7

Corporations
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 5,906 162 115,226
Indirect Service 6,812 200 132,902
Advocacy 133 6 2,595
Boards/Commissions 914 30 91,400
Total 13,765 398 342,123

Table 8

Private Colleges and Universities
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 113,218 7,865 2,208,883
Indirect Services 12,923 1,556 252,128
Advocacy 1,192 45 23,256
Boards/Commissions 5,081 430 508,100
Total 132,414 9,896 2,992,367

Table 9

Hospitals/Healthcare Organizations
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 529,566 3,560 10,331,833
Indirect Service 122,261 983 2,385,312
Advocacy 14,068 464 274,467
Boards/Commissions 4,437 695 443,700
Total 670,332 5,702 13,435,312

Table 10

Public Schools
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 943,958 78,399 18,416,620
Indirect Services 689,580 36,984 13,453,706
Advocacy 28,445 5,008 554,962
Boards/Commissions 153,920 5,986 15,392,000
Total 1,815,903 126,377 47,817,288

Table 11

Private/Parochial Schools
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 38,596 2,966 753,008
Indirect Services 90,449 4,579 1,764,660
Advocacy 315 65 6,146
Boards/Commissions 10,381 652 1,038,100
Total 139,741 8,262 3,561,914

Table 12

Libraries
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 31,590 1,014 616,321
Indirect Service 26,373 510 514,537
Advocacy 5,432 287 105,978
Boards/Commissions 6,741 235 674,100
Total 70,136 2,046 1,910,936

Table 13

Veterans Groups
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 27,852 660 543,392
Indirect Services 735 179 14,340
Advocacy 680 87 13,267
Boards/Commissions 550 48 55,000
Total 29,817 974 625,999

Table 14

National Service Groups
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 634,542 10,736 12,379,914
Indirect Services 40,184 740 783,990
Advocacy 31 13 605
Boards/Commissions 1,636 73 163,600
Total 676,393 11,562 13,328,109

Table 15

Senior Organizations
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 361,912 2,478 7,060,903
Indirect Services 159,664 528 3,115,045
Advocacy 283 7 5,521
Boards/Commissions 2,158 54 215,800
Total 524,017 3,067 10,397,269

Table 16

Youth Organizations
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 1,713,324 7,706 33,426,951
Indirect Service 310,777 1,838 6,063,259
Advocacy 465 16 9,072
Boards/Commissions 12,731 214 1,273,100
Total 2,037,297 9,774 40,772,382

Table 17

United Ways
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 5,568 1,371 108,632
Indirect Services 21,946 2,042 428,166
Advocacy 13,021 1,313 254,040
Boards/Commissions 7,821 398 782,100
Total 48,356 5,124 1,572,938

Table 18

Churches
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 154,227 3,149 3,008,969
Indirect Services 12,598 2,447 245,787
Advocacy 82 4 1,600
Boards/Commissions 1,700 121 170,000
Total 168,607 5,721 3,426,356

Table 19

Political Parties/Senators/Representatives
Volunteer Categories Hours Served Number of
Volunteers
Dollar Value
Direct Services 450 3 8,780
Indirect Services 0 0 0
Advocacy 0 0 0
Boards/Commissions 0 0 0
Total 450 3 8,780